Los días 29 y 30 de septiembre de 2023, tuvimos el privilegio de ser Sponsor Oro en el evento anual de Bizz Summit, which took place in the city of Madrid.
During this event, our team stood out by delivering two keynote speeches that highlighted the experience and knowledge we have in the field of operations and Business Central. The presentations were given by two of our experts: José Andrés Gisbert, operations and finance specialist, and Abel Robledo Tierno, Business Central Consultant.
We tell you all the details below >> >
One of the highlights of Adderit's participation at Bizz Summit 2023 was the successful talk entitled "International Projects with a Close Partner."
The talk was given by José Andrés Gisbert, operations and finance specialist at Adderit.
During the talk, valuable insights and experiences on managing international projects in close collaboration with partners were shared. Attendees had the opportunity to get first-hand information on how to approach international projects effectively and successfully.
Another highlight of Adderit's participation at Bizz Summit 2023 was its involvement in the event's exciting Hackathon.
¿Qué es Hackathon?
It is a competition where teams compete to solve technological challenges in a limited time.
The team formed by Joan (our systems manager), Abel Robledo (our BC consultant), Elias, Paula and Pablo, stood out in this challenge, demonstrating their skills and creativity in solving technological problems.
Participating in the Hackathon was a unique opportunity to test their skills and collaborate closely in a competitive but friendly environment.
Excitement reached its peak when the Adderit team said 3rd place in the Bizz Summit Hackathon 2023!!
This achievement was a cause for celebration and recognition for Adderit, demonstrating once again its ability to excel in the technology arena and is also testament to Adderit's commitment to innovation and effective problem solving. The team is proud of this achievement and sees this as an additional impetus to continue to deliver exceptional solutions to its customers.
The second day of the event was even more intense! >> >
Calculate IPNR manually?
Forget about it, with our solution you will be able to automate processes to present the tax liquidation to the AEAT.
Our Business Central consultant, Abel Robledo has given an informative talk on: "Using PowerBI to have a 360º vision of an industrial company".
In addition to the 2nd smartwatch raffle, we are also holding a flash raffle called "Rubik flash", in which we challenged attendees to solve a Rubik's cube in less than 30 seconds and win the cube as a prize - congratulations to Edgar Fernandez, who solved it in an impressive 22 seconds!
But we weren't the only ones giving out prizes, Joan Ballbé, our Hackathon team leader and systems manager at Adderit, won a prize from V-Valley Spain, so we wanted to thank them too.
The second day of BizzSummitES2023 brought more excitement and participation.
The second day of BizzSummitES2023 marked the end of this exceptional event. We thank everyone who was part of this enriching experience, full of unforgettable moments and valuable encounters with participants and speakers of the event.
And although it was intense, we look forward to what the next year has in store for us.
Links of interest:
Cookie | Duration | Description |
---|---|---|
cookielawinfo-checkbox-advertisement | 1 year | Set by the GDPR cookie consent add-on, this cookie is used to record the user's consent to cookies in the "Advertising" category. |
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by the GDPR cookie consent add-on. The cookie is used to store user consent for cookies in the "Analytics" category. |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by the GDPR cookie consent to record user consent for cookies in the "Functional" category. |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by the GDPR cookie consent add-on. Cookies are used to store user consent for cookies in the "Required" category. |
cookielawinfo-checkbox-others | 11 months | This cookie is set by the GDPR cookie consent add-on. The cookie is used to store user consent for cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by the GDPR cookie consent add-on. The cookie is used to store user consent for cookies in the "Performance" category. |
CookieLawInfoConsent | 1 year | Records the default button state of the corresponding category & the status of CCPA. It works only in coordination with the primary cookie. |
elementor | never | This cookie is used by the WordPress theme of the website. It allows the website owner to deploy or change the content of the website in real time. |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR cookie consent add-on and is used to store whether or not the user has consented to the use of cookies. It does not store any personal data. |
wpEmojiSettingsSupports | session | WordPress sets this cookie when a user interacts with emojis on a WordPress site. It helps determine if the user's browser can display emojis properly. |
Cookie | Duration | Description |
---|---|---|
_gat | 2 minutes | Google Universal Analytics sets this cookie to restrain request rate and thus limit data collection on high-traffic sites. |
Cookie | Duration | Description |
---|---|---|
CONSENT | 2 years | YouTube sets this cookie through embedded YouTube videos and records anonymous statistical data. |
_ga | 1 year 1 month 4 days 1 minute | Google Analytics sets this cookie to calculate visitor, session and campaign data and track site usage for the site's analytics report. The cookie stores information anonymously and assigns a randomly generated number to recognise unique visitors. |
_ga_* | 1 year 1 month 4 days 1 minute | Google Analytics sets this cookie to store and count page views. |
_gid | 1 day 1 minute | Google Analytics sets this cookie to store information on how visitors use a website while also creating an analytics report of the website's performance. Some of the collected data includes the number of visitors, their source, and the pages they visit anonymously. |
Cookie | Duration | Description |
---|---|---|
VISITOR_INFO1_LIVE | 5 months 27 days | A cookie set by YouTube to measure bandwidth that determines whether the user gets the old or new player interface. |
VISITOR_PRIVACY_METADATA | 6 months | YouTube sets this cookie to store the user's cookie consent state for the current domain. |
YSC | session | The YSC cookie is set by Youtube and is used to track views of videos embedded in Youtube pages. |
yt-remote-connected-devices | never | YouTube sets this cookie to store the user's video preferences using embedded YouTube videos. |
yt-remote-device-id | never | YouTube sets this cookie to store the user's video preferences using embedded YouTube videos. |
yt.innertube::nextId | never | YouTube sets this cookie to register a unique ID to store data on what videos from YouTube the user has seen. |
yt.innertube::requests | never | YouTube sets this cookie to register a unique ID to store data on what videos from YouTube the user has seen. |
¿El IPNR te preocupa?
PUES NO TE PREOCUPES MÁS, LO SOLUCIONAMOS
El impuesto sobre plásticos no reutilizables ya ha entrado en vigor este 1 de enero.
Desde Adderit hemos desarrollado una herramienta única en el mercado para que puedas estar al día con la hacienda.
Nosotros te guiamos para que puedas registrar las operaciones que realices sujetas al nuevo impuesto
sin problemas ni contratiempos.