There are 10,000 in OCR on-premise and 1000 in OCR cloud.
Calculate IPNR manually?
Forget about it, with our solution you will be able to automate processes to present the tax liquidation to the AEAT.
Documents to which it applies:
- Invoices and purchase credits
- Downloaded digital documents
- Scanned
- Docs attached "Drag-n-Drop"
| Purchase contract. Through AI, the management of purchase contracts is optimised, reducing manual processes.
Detect the following patterns in your registered invoices:
- Supplier.
- Currency.
- Document date.
- Analysis of invoice lines.
- Account and Nº.
- Quantity.
– Document Journal.
- Unit cost.
- Amount.
| Test mode in production. A demo with a video guide has been made available for testing in production environments (Purchase Contracts module).
| Document viewer in General Journal + movements.
| Change imported amounts.
| Add fields in the headers that will allow filtering and sorting of up to 6 new fields.
| The words Workdate and Today are included.
| Automatic processing (or manual if required) of documents when moving from one company to another.
It is carried out:
Notification to administrators about pending documents. Periodic email alerts, automatic reminders, etc. can be incorporated.
If you are looking to implement Continia Document Capture, Adderit is your ally, contact us without obligation and we will give you a demo:
Telephone: Madrid 910 971 702 | Barcelona 938 323 134
Email: adderit@adderit.es
Links of interest:
https://docs.continia.com/en-us/
https://learn.continia.com/
Cookie | Duration | Description |
---|---|---|
cookielawinfo-checkbox-advertisement | 1 year | Set by the GDPR cookie consent add-on, this cookie is used to record the user's consent to cookies in the "Advertising" category. |
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by the GDPR cookie consent add-on. The cookie is used to store user consent for cookies in the "Analytics" category. |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by the GDPR cookie consent to record user consent for cookies in the "Functional" category. |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by the GDPR cookie consent add-on. Cookies are used to store user consent for cookies in the "Required" category. |
cookielawinfo-checkbox-others | 11 months | This cookie is set by the GDPR cookie consent add-on. The cookie is used to store user consent for cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by the GDPR cookie consent add-on. The cookie is used to store user consent for cookies in the "Performance" category. |
CookieLawInfoConsent | 1 year | Records the default button state of the corresponding category & the status of CCPA. It works only in coordination with the primary cookie. |
elementor | never | This cookie is used by the WordPress theme of the website. It allows the website owner to deploy or change the content of the website in real time. |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR cookie consent add-on and is used to store whether or not the user has consented to the use of cookies. It does not store any personal data. |
wpEmojiSettingsSupports | session | WordPress sets this cookie when a user interacts with emojis on a WordPress site. It helps determine if the user's browser can display emojis properly. |
Cookie | Duration | Description |
---|---|---|
_gat | 2 minutes | Google Universal Analytics sets this cookie to restrain request rate and thus limit data collection on high-traffic sites. |
Cookie | Duration | Description |
---|---|---|
CONSENT | 2 years | YouTube sets this cookie through embedded YouTube videos and records anonymous statistical data. |
_ga | 1 year 1 month 4 days 1 minute | Google Analytics sets this cookie to calculate visitor, session and campaign data and track site usage for the site's analytics report. The cookie stores information anonymously and assigns a randomly generated number to recognise unique visitors. |
_ga_* | 1 year 1 month 4 days 1 minute | Google Analytics sets this cookie to store and count page views. |
_gid | 1 day 1 minute | Google Analytics sets this cookie to store information on how visitors use a website while also creating an analytics report of the website's performance. Some of the collected data includes the number of visitors, their source, and the pages they visit anonymously. |
Cookie | Duration | Description |
---|---|---|
VISITOR_INFO1_LIVE | 5 months 27 days | A cookie set by YouTube to measure bandwidth that determines whether the user gets the old or new player interface. |
VISITOR_PRIVACY_METADATA | 6 months | YouTube sets this cookie to store the user's cookie consent state for the current domain. |
YSC | session | The YSC cookie is set by Youtube and is used to track views of videos embedded in Youtube pages. |
yt-remote-connected-devices | never | YouTube sets this cookie to store the user's video preferences using embedded YouTube videos. |
yt-remote-device-id | never | YouTube sets this cookie to store the user's video preferences using embedded YouTube videos. |
yt.innertube::nextId | never | YouTube sets this cookie to register a unique ID to store data on what videos from YouTube the user has seen. |
yt.innertube::requests | never | YouTube sets this cookie to register a unique ID to store data on what videos from YouTube the user has seen. |
¿El IPNR te preocupa?
PUES NO TE PREOCUPES MÁS, TENEMOS SOLUCIÓN
El impuesto sobre plásticos no reutilizables ya ha entrado en vigor este 1 de enero de 2023.
Desde Adderit hemos desarrollado una herramienta única en el mercado para que puedas estar al día con la hacienda.
Nosotros te guiamos para que puedas registrar las operaciones que realices sujetas al nuevo impuesto
sin problemas ni contratiempos.