- (+34) 938 323 134
To ensure exponential business growth, flawless operational management that is 100% adapted to the business is required.
Se ha utilizado la tecnología de Power Automate para realizar la integración de datos entre Zoho CRM y Business Central ERP.
Why the client needed this service?
Lo que el cliente necesitaba era que la información que se genera en CRM se integre en su ERP (Business Central) automáticamente.
Es decir, teniendo Zoho que le permite gestionar sus contactos, ofertas, seguimiento comercial, etc., también utiliza Business Central para poder llevar la contabilidad y gestión del negocio y que ambas herramientas se comuniquen entre sí.
Instead of doing it directly from Business Central, by programming, we have implemented a "low-code" solution, with which it is not necessary to touch any of the 2 platforms.
This is handled by Power Automate, which reads the modified data in the CRM and executes an unassisted, i.e. automatic, process, thus integrating the change in Business Central.
Technologies used: Zoho Flow + Power Automate
Cookie | Duration | Description |
---|---|---|
cookielawinfo-checkbox-advertisement | 1 year | Set by the GDPR cookie consent add-on, this cookie is used to record the user's consent to cookies in the "Advertising" category. |
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by the GDPR cookie consent add-on. The cookie is used to store user consent for cookies in the "Analytics" category. |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by the GDPR cookie consent to record user consent for cookies in the "Functional" category. |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by the GDPR cookie consent add-on. Cookies are used to store user consent for cookies in the "Required" category. |
cookielawinfo-checkbox-others | 11 months | This cookie is set by the GDPR cookie consent add-on. The cookie is used to store user consent for cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by the GDPR cookie consent add-on. The cookie is used to store user consent for cookies in the "Performance" category. |
CookieLawInfoConsent | 1 year | Records the default button state of the corresponding category & the status of CCPA. It works only in coordination with the primary cookie. |
elementor | never | This cookie is used by the WordPress theme of the website. It allows the website owner to deploy or change the content of the website in real time. |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR cookie consent add-on and is used to store whether or not the user has consented to the use of cookies. It does not store any personal data. |
Cookie | Duration | Description |
---|---|---|
CONSENT | 2 years | YouTube sets this cookie through embedded YouTube videos and records anonymous statistical data. |
Cookie | Duration | Description |
---|---|---|
VISITOR_INFO1_LIVE | 5 months 27 days | A cookie set by YouTube to measure bandwidth that determines whether the user gets the old or new player interface. |
YSC | session | The YSC cookie is set by Youtube and is used to track views of videos embedded in Youtube pages. |
¿El IPNR te preocupa?
PUES NO TE PREOCUPES MÁS, LO SOLUCIONAMOS
El impuesto sobre plásticos no reutilizables ya ha entrado en vigor este 1 de enero.
Desde Adderit hemos desarrollado una herramienta única en el mercado para que puedas estar al día con la hacienda.
Nosotros te guiamos para que puedas registrar las operaciones que realices sujetas al nuevo impuesto
sin problemas ni contratiempos.