Storage scanners are devices for scanning the barcodes of products and registering them in the management system. With the ERP Business Central, with our warehouse management system, you can integrate warehouse guns with the rest of your business processes, such as invoicing, inventory, logistics and customer service. So you can improve the efficiency, accuracy and traceability of your warehouse, reducing errors and operating costs.
At Adderit we specialize in the implementation of business management solutions based on Business Central. We accompany you throughout the process, from the analysis of your needs, the design of the solution, installation, configuration, training and support. We have extensive experience in warehouse digitalisation projects with warehouse guns and Business Central.
In today's dynamic business world, efficient warehouse management is essential to ensure smooth operations. In this context, the combination of Dynamics 365 Business Central and warehouse guns emerges as a powerful solution, and at Adderit we make sure to maximise the benefits of this implementation.
An illustrative success story is that of Antala.The company initially faced significant challenges in organising and controlling the warehouse. Inventory, order and stock management was complicated by manual processes, such as the creation of paper reports using Navision, which were time consuming and prone to human error.
Warehouse guns, also known as Zebra scanners, are handheld devices that use barcode technology to capture product information.
Digitising the warehouse with these guns eliminated human error and made changeovers easier.
Calculate IPNR manually?
Forget about it, with our solution you will be able to automate processes to present the tax liquidation to the AEAT.
In Adderit, an application was developed integrated with warehouse scanners (Zebra) to standardize processes between the office and the warehouse. This provides two key advantages: ease of making changes and uniformity in the way of working. These achieved objectives streamlined processes and reduced stock errors for more than one client who has implemented it.
Tangible results: goodbye to paper and increased agility
The digitisation of the warehouse provides instant access to all necessary information and greater agility.
The warehouse gun displays not only the product, but also the quantity, shelf life and other crucial details and simplifies operations that were previously time-consuming and tedious.
Madrid: 910 971 702 | Barcelona: 938 323 134
adderit@adderit.es
Links of interest:
Cookie | Duration | Description |
---|---|---|
cookielawinfo-checkbox-advertisement | 1 year | Set by the GDPR Cookie Consent plugin, this cookie records the user consent for the cookies in the "Advertisement" category. |
cookielawinfo-checkbox-analytics | 1 year | Set by the GDPR Cookie Consent plugin, this cookie records the user consent for the cookies in the "Analytics" category. |
cookielawinfo-checkbox-functional | 1 year | The GDPR Cookie Consent plugin sets the cookie to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 1 year | Set by the GDPR Cookie Consent plugin, this cookie records the user consent for the cookies in the "Necessary" category. |
cookielawinfo-checkbox-others | 1 year | Set by the GDPR Cookie Consent plugin, this cookie stores user consent for cookies in the category "Others". |
cookielawinfo-checkbox-performance | 1 year | Set by the GDPR Cookie Consent plugin, this cookie stores the user consent for cookies in the category "Performance". |
CookieLawInfoConsent | 1 year | CookieYes sets this cookie to record the default button state of the corresponding category and the status of CCPA. It works only in coordination with the primary cookie. |
elementor | never | The website's WordPress theme uses this cookie. It allows the website owner to implement or change the website's content in real-time. |
rc::a | never | This cookie is set by the Google recaptcha service to identify bots to protect the website against malicious spam attacks. |
rc::c | session | This cookie is set by the Google recaptcha service to identify bots to protect the website against malicious spam attacks. |
Cookie | Duration | Description |
---|---|---|
yt-remote-cast-installed | session | The yt-remote-cast-installed cookie is used to store the user's video player preferences using embedded YouTube video. |
yt-remote-connected-devices | never | YouTube sets this cookie to store the user's video preferences using embedded YouTube videos. |
yt-remote-device-id | never | YouTube sets this cookie to store the user's video preferences using embedded YouTube videos. |
yt-remote-fast-check-period | session | The yt-remote-fast-check-period cookie is used by YouTube to store the user's video player preferences for embedded YouTube videos. |
yt-remote-session-app | session | The yt-remote-session-app cookie is used by YouTube to store user preferences and information about the interface of the embedded YouTube video player. |
yt-remote-session-name | session | The yt-remote-session-name cookie is used by YouTube to store the user's video player preferences using embedded YouTube video. |
ytidb::LAST_RESULT_ENTRY_KEY | never | The cookie ytidb::LAST_RESULT_ENTRY_KEY is used by YouTube to store the last search result entry that was clicked by the user. This information is used to improve the user experience by providing more relevant search results in the future. |
Cookie | Duration | Description |
---|---|---|
_ga | 1 year 1 month 4 days | Google Analytics sets this cookie to calculate visitor, session and campaign data and track site usage for the site's analytics report. The cookie stores information anonymously and assigns a randomly generated number to recognize unique visitors. |
_ga_* | 1 year 1 month 4 days | Google Analytics sets this cookie to store and count page views. |
Cookie | Duration | Description |
---|---|---|
VISITOR_INFO1_LIVE | 6 months | YouTube sets this cookie to measure bandwidth, determining whether the user gets the new or old player interface. |
VISITOR_PRIVACY_METADATA | 6 months | YouTube sets this cookie to store the user's cookie consent state for the current domain. |
YSC | session | Youtube sets this cookie to track the views of embedded videos on Youtube pages. |
¿El IPNR te preocupa?
PUES NO TE PREOCUPES MÁS, TENEMOS SOLUCIÓN
El impuesto sobre plásticos no reutilizables ya ha entrado en vigor este 1 de enero de 2023.
Desde Adderit hemos desarrollado una herramienta única en el mercado para que puedas estar al día con la hacienda.
Nosotros te guiamos para que puedas registrar las operaciones que realices sujetas al nuevo impuesto
sin problemas ni contratiempos.