"I was honored to present the session Getting a 360° view of an industrial company with PowerBI."
"During the session, I was able to demonstrate live how a Power Platform tool can help an industrial company to obtain results and indicators that help them in their day-to-day planning and organization in such a changing environment as the industrial one.
In addition, at the end of the session there was a very interesting discussion on how the combination of ERPs and the Power Platform, in particular Business Central, can help to have better managed companies and develop applications to extend functionalities thanks to all the tools of the Power Platform such as Power Automate, Power Apps and Power BI."
But that's not all, there were many other sessions that presented very useful tools and techniques, such as a session dedicated to StoryTelling combined with PowerBI, how to build an application in PowerApps quickly and how to optimize PowerBI models.
Attached are a couple of slides of what Abel presented during his lecture:
Calculate IPNR manually?
Forget about it, with our solution you will be able to automate processes to present the tax liquidation to the AEAT.
In short, events like this allow you to learn and share knowledge with a wide variety of people. Not only that, but they also demonstrate the great organizational skills and level of the Microsoft community.
In closing, Abel encourages us, "Don't miss the next edition of the Global Power Platform! I guarantee you will learn a lot and have even more fun!"
Cookie | Duration | Description |
---|---|---|
cookielawinfo-checkbox-advertisement | 1 year | Set by the GDPR Cookie Consent plugin, this cookie records the user consent for the cookies in the "Advertisement" category. |
cookielawinfo-checkbox-analytics | 1 year | Set by the GDPR Cookie Consent plugin, this cookie records the user consent for the cookies in the "Analytics" category. |
cookielawinfo-checkbox-functional | 1 year | The GDPR Cookie Consent plugin sets the cookie to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 1 year | Set by the GDPR Cookie Consent plugin, this cookie records the user consent for the cookies in the "Necessary" category. |
cookielawinfo-checkbox-others | 1 year | Set by the GDPR Cookie Consent plugin, this cookie stores user consent for cookies in the category "Others". |
cookielawinfo-checkbox-performance | 1 year | Set by the GDPR Cookie Consent plugin, this cookie stores the user consent for cookies in the category "Performance". |
CookieLawInfoConsent | 1 year | CookieYes sets this cookie to record the default button state of the corresponding category and the status of CCPA. It works only in coordination with the primary cookie. |
elementor | never | The website's WordPress theme uses this cookie. It allows the website owner to implement or change the website's content in real-time. |
rc::a | never | This cookie is set by the Google recaptcha service to identify bots to protect the website against malicious spam attacks. |
rc::c | session | This cookie is set by the Google recaptcha service to identify bots to protect the website against malicious spam attacks. |
Cookie | Duration | Description |
---|---|---|
yt-remote-cast-installed | session | The yt-remote-cast-installed cookie is used to store the user's video player preferences using embedded YouTube video. |
yt-remote-connected-devices | never | YouTube sets this cookie to store the user's video preferences using embedded YouTube videos. |
yt-remote-device-id | never | YouTube sets this cookie to store the user's video preferences using embedded YouTube videos. |
yt-remote-fast-check-period | session | The yt-remote-fast-check-period cookie is used by YouTube to store the user's video player preferences for embedded YouTube videos. |
yt-remote-session-app | session | The yt-remote-session-app cookie is used by YouTube to store user preferences and information about the interface of the embedded YouTube video player. |
yt-remote-session-name | session | The yt-remote-session-name cookie is used by YouTube to store the user's video player preferences using embedded YouTube video. |
ytidb::LAST_RESULT_ENTRY_KEY | never | The cookie ytidb::LAST_RESULT_ENTRY_KEY is used by YouTube to store the last search result entry that was clicked by the user. This information is used to improve the user experience by providing more relevant search results in the future. |
Cookie | Duration | Description |
---|---|---|
_ga | 1 year 1 month 4 days | Google Analytics sets this cookie to calculate visitor, session and campaign data and track site usage for the site's analytics report. The cookie stores information anonymously and assigns a randomly generated number to recognize unique visitors. |
_ga_* | 1 year 1 month 4 days | Google Analytics sets this cookie to store and count page views. |
Cookie | Duration | Description |
---|---|---|
VISITOR_INFO1_LIVE | 6 months | YouTube sets this cookie to measure bandwidth, determining whether the user gets the new or old player interface. |
VISITOR_PRIVACY_METADATA | 6 months | YouTube sets this cookie to store the user's cookie consent state for the current domain. |
YSC | session | Youtube sets this cookie to track the views of embedded videos on Youtube pages. |
¿El IPNR te preocupa?
PUES NO TE PREOCUPES MÁS, TENEMOS SOLUCIÓN
El impuesto sobre plásticos no reutilizables ya ha entrado en vigor este 1 de enero de 2023.
Desde Adderit hemos desarrollado una herramienta única en el mercado para que puedas estar al día con la hacienda.
Nosotros te guiamos para que puedas registrar las operaciones que realices sujetas al nuevo impuesto
sin problemas ni contratiempos.