After the success of the Power BI Days in Alicante, the Power BI Days Barcelona was held at the Joan Oliver Civic Center in Barcelona on 30/09 and 01/10.
Two days packed with free Power BI sessions and workshops where you learn and the community comes together to share the passion for data analytics.
The event offered 12 talks that were divided between advanced Power Query tricks, Modeling Concepts, Advanced Scripting with Tabular Editor, Entity and Attribute Modeling Scenarios with the best speakers on the subject.
It was divided into two days, - on Friday they held a series of Workshops lasting 3 hours and on Saturday they offered a series of short presentations where different users explained their experiences with PowerBI and shared their knowledge with other professionals.
Here is a glossary of the lectures:
1) 1,2,3 Testing your Power BI reports, by Diana Aguilera Reyna and Nelson Lopez Centeno
2) Power BI and Influencers, the odd couple, by Pau Sempere Sánchez
3) Power BI Data in Space, by Iván Arribas
4) Aggregations in Power BI to the limit, by Ruben Pertusa Lopez and Ana María Bisbé York
5) Rutas dinámicas en Power BI , mudanza analítica sin traumas, por Gerard Bueno Bautista
6) Power BI applied to Finance, with the help of Bravo and Tabular Editor, by Montse C.
7) Data mining in Power BI - Demographic analysis of the Catalan provinces 2002 - 2022, by Bernat Duran Mascorda
8) Evolution of linguistic profiles in Power BI by Inés Pascual Iglesias
9) Dim.what? Best practices for Power BI development, by Alex Ayala Fernández.
10) Transforming Data into History, by María Florencia Hourcouripe and Nicolás Lagreste Zucchini
11) Modeling OpenData for traffic accident analysis, by Toni Jurado
12) Getting the most out of field parameters in Power BI, Ricardo Rincón
Abel Robledo, our Business Central Consultant and a curious of everything related to Power Platforms, participated in the Workshop "Entity and attribute modeling scenarios with Power Query and DAX." given by MVP Ana María Bisbé York.
This is how he tells us about his experience:
"My experience after returning from the Power BI days event in Barcelona has reaffirmed my commitment to using Microsoft tools and the entire Power platform ecosystem.
We learned different modeling techniques to make PowerBI reports and visualizations faster and more reliable, among other very interesting topics.
I am pleased to say that I have met some very interesting and motivating people whose stories and experiences make me want to get involved in the whole community. And who knows? Maybe next year it will be me giving a talk."
Calculate IPNR manually?
Forget about it, with our solution you will be able to automate processes to present the tax liquidation to the AEAT.
More than 40 attendees to the workshops on Friday 30th and more than 70 attendees to the 12 sessions on Saturday 1st show that the passion for Power BI is undeniable and growing.
Links of interest:
The program of the PowerBI Days in Barcelona: Power BI days! Barcelona Edition Tickets, Fri, 30 Sept. 2022 at 9:00 | Eventbrite
Cookie | Duration | Description |
---|---|---|
cookielawinfo-checkbox-advertisement | 1 year | Set by the GDPR Cookie Consent plugin, this cookie records the user consent for the cookies in the "Advertisement" category. |
cookielawinfo-checkbox-analytics | 1 year | Set by the GDPR Cookie Consent plugin, this cookie records the user consent for the cookies in the "Analytics" category. |
cookielawinfo-checkbox-functional | 1 year | The GDPR Cookie Consent plugin sets the cookie to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 1 year | Set by the GDPR Cookie Consent plugin, this cookie records the user consent for the cookies in the "Necessary" category. |
cookielawinfo-checkbox-others | 1 year | Set by the GDPR Cookie Consent plugin, this cookie stores user consent for cookies in the category "Others". |
cookielawinfo-checkbox-performance | 1 year | Set by the GDPR Cookie Consent plugin, this cookie stores the user consent for cookies in the category "Performance". |
CookieLawInfoConsent | 1 year | CookieYes sets this cookie to record the default button state of the corresponding category and the status of CCPA. It works only in coordination with the primary cookie. |
elementor | never | The website's WordPress theme uses this cookie. It allows the website owner to implement or change the website's content in real-time. |
rc::a | never | This cookie is set by the Google recaptcha service to identify bots to protect the website against malicious spam attacks. |
rc::c | session | This cookie is set by the Google recaptcha service to identify bots to protect the website against malicious spam attacks. |
Cookie | Duration | Description |
---|---|---|
yt-remote-cast-installed | session | The yt-remote-cast-installed cookie is used to store the user's video player preferences using embedded YouTube video. |
yt-remote-connected-devices | never | YouTube sets this cookie to store the user's video preferences using embedded YouTube videos. |
yt-remote-device-id | never | YouTube sets this cookie to store the user's video preferences using embedded YouTube videos. |
yt-remote-fast-check-period | session | The yt-remote-fast-check-period cookie is used by YouTube to store the user's video player preferences for embedded YouTube videos. |
yt-remote-session-app | session | The yt-remote-session-app cookie is used by YouTube to store user preferences and information about the interface of the embedded YouTube video player. |
yt-remote-session-name | session | The yt-remote-session-name cookie is used by YouTube to store the user's video player preferences using embedded YouTube video. |
ytidb::LAST_RESULT_ENTRY_KEY | never | The cookie ytidb::LAST_RESULT_ENTRY_KEY is used by YouTube to store the last search result entry that was clicked by the user. This information is used to improve the user experience by providing more relevant search results in the future. |
Cookie | Duration | Description |
---|---|---|
_ga | 1 year 1 month 4 days | Google Analytics sets this cookie to calculate visitor, session and campaign data and track site usage for the site's analytics report. The cookie stores information anonymously and assigns a randomly generated number to recognize unique visitors. |
_ga_* | 1 year 1 month 4 days | Google Analytics sets this cookie to store and count page views. |
Cookie | Duration | Description |
---|---|---|
VISITOR_INFO1_LIVE | 6 months | YouTube sets this cookie to measure bandwidth, determining whether the user gets the new or old player interface. |
VISITOR_PRIVACY_METADATA | 6 months | YouTube sets this cookie to store the user's cookie consent state for the current domain. |
YSC | session | Youtube sets this cookie to track the views of embedded videos on Youtube pages. |
¿El IPNR te preocupa?
PUES NO TE PREOCUPES MÁS, TENEMOS SOLUCIÓN
El impuesto sobre plásticos no reutilizables ya ha entrado en vigor este 1 de enero de 2023.
Desde Adderit hemos desarrollado una herramienta única en el mercado para que puedas estar al día con la hacienda.
Nosotros te guiamos para que puedas registrar las operaciones que realices sujetas al nuevo impuesto
sin problemas ni contratiempos.