En este artículo, exploraremos las últimas novedades que Microsoft ha introducido para mejorar la experiencia de los developers con el Release de la Wave 1 este 1 de abril de 2025.
Entérate de las últimas novedades que harán que tus tareas sean más ágiles.
Una de las novedades más destacadas es la personalización de perfiles. Ahora, los desarrolladores pueden crear objetos de extensión de perfiles, permitiendo una mayor flexibilidad y personalización en la configuración de Business Central. Esto facilita la adaptación del sistema a las necesidades específicas de cada empresa.
La inclusión de recursos en extensiones permite añadir datos de muestra, imágenes, ficheros JSON o CSV a nuestras extensiones. Estos recursos pueden ser leídos al instalar la extensión, mejorando la funcionalidad y la personalización de las aplicaciones.
Las mejoras en búsquedas incluyen una nueva propiedad para mejorar las búsquedas de texto. Los desarrolladores pueden especificar y utilizar índices de búsqueda de texto completo en campos de tabla, facilitando la localización de información relevante.
La generación de perfiles de rendimiento permite realizar análisis de rendimiento con programaciones y usar reglas para capturar perfiles de rendimiento. Esto ayuda a identificar y resolver problemas de rendimiento, mejorando la eficiencia de las aplicaciones.
AUTOMATIZA LA LIQUIDACIÓN DEL IEPNR
¿Calcular el IEPNR manualmente?
Forget about it, with our solution you will be able to automate processes to present the tax liquidation to the AEAT.
La integración con Power BI incluye una nueva página para incrustar aplicaciones e informes. Los desarrolladores pueden utilizar controles de usuario para añadir complementos (JS), mejorando la funcionalidad y la personalización de los informes.
Adderit Madrid: 910 971 702 | Barcelona: 938 323 134 | Email: adderit@adderit.es
Cookie | Duration | Description |
---|---|---|
cookielawinfo-checkbox-advertisement | 1 year | Set by the GDPR Cookie Consent plugin, this cookie records the user consent for the cookies in the "Advertisement" category. |
cookielawinfo-checkbox-analytics | 1 year | Set by the GDPR Cookie Consent plugin, this cookie records the user consent for the cookies in the "Analytics" category. |
cookielawinfo-checkbox-functional | 1 year | The GDPR Cookie Consent plugin sets the cookie to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 1 year | Set by the GDPR Cookie Consent plugin, this cookie records the user consent for the cookies in the "Necessary" category. |
cookielawinfo-checkbox-others | 1 year | Set by the GDPR Cookie Consent plugin, this cookie stores user consent for cookies in the category "Others". |
cookielawinfo-checkbox-performance | 1 year | Set by the GDPR Cookie Consent plugin, this cookie stores the user consent for cookies in the category "Performance". |
CookieLawInfoConsent | 1 year | CookieYes sets this cookie to record the default button state of the corresponding category and the status of CCPA. It works only in coordination with the primary cookie. |
elementor | never | The website's WordPress theme uses this cookie. It allows the website owner to implement or change the website's content in real-time. |
rc::a | never | This cookie is set by the Google recaptcha service to identify bots to protect the website against malicious spam attacks. |
rc::c | session | This cookie is set by the Google recaptcha service to identify bots to protect the website against malicious spam attacks. |
Cookie | Duration | Description |
---|---|---|
yt-remote-cast-installed | session | The yt-remote-cast-installed cookie is used to store the user's video player preferences using embedded YouTube video. |
yt-remote-connected-devices | never | YouTube sets this cookie to store the user's video preferences using embedded YouTube videos. |
yt-remote-device-id | never | YouTube sets this cookie to store the user's video preferences using embedded YouTube videos. |
yt-remote-fast-check-period | session | The yt-remote-fast-check-period cookie is used by YouTube to store the user's video player preferences for embedded YouTube videos. |
yt-remote-session-app | session | The yt-remote-session-app cookie is used by YouTube to store user preferences and information about the interface of the embedded YouTube video player. |
yt-remote-session-name | session | The yt-remote-session-name cookie is used by YouTube to store the user's video player preferences using embedded YouTube video. |
ytidb::LAST_RESULT_ENTRY_KEY | never | The cookie ytidb::LAST_RESULT_ENTRY_KEY is used by YouTube to store the last search result entry that was clicked by the user. This information is used to improve the user experience by providing more relevant search results in the future. |
Cookie | Duration | Description |
---|---|---|
ANONCHK | 10 minutes | Indica si el MUID se transfiere a ANID, una cookie utilizada para publicidad. Clarity no usa ANID, por lo que siempre se establece en 0. |
CLID | 1 year | Microsoft Clarity’s cookies send us non-personally identifiable information such as session data. |
MR | 7 days | Indica si se debe actualizar el MUID. |
MUID | 1 year | Identifica navegadores web únicos que visitan sitios de Microsoft. Estas cookies se utilizan para publicidad, análisis del sitio y otros fines operativos. |
SM | 90 days | Se utiliza para sincronizar el MUID en los dominios de Microsoft. |
_clck | 1 year | Mantiene el ID de usuario de Clarity y las preferencias únicas para ese sitio. Asegura que las visitas posteriores al mismo sitio se atribuyan al mismo ID de usuario. |
_clsk | 24 hours | Conecta múltiples vistas de página de un usuario en una sola grabación de sesión de Clarity. |
Cookie | Duration | Description |
---|---|---|
VISITOR_INFO1_LIVE | 6 months | YouTube sets this cookie to measure bandwidth, determining whether the user gets the new or old player interface. |
VISITOR_PRIVACY_METADATA | 6 months | YouTube sets this cookie to store the user's cookie consent state for the current domain. |
YSC | session | Youtube sets this cookie to track the views of embedded videos on Youtube pages. |
¿El IEPNR te preocupa?
TENEMOS SOLUCIÓN
El impuesto sobre plásticos no reutilizables está en vigor desde el 1 de enero de 2023.
Desde Adderit hemos desarrollado una extensión para Microsoft Dynamics 365 Business Central para que puedas estar al día con la hacienda.
Te guiamos para que puedas registrar las operaciones que realices sujetas al nuevo impuesto
sin problemas ni contratiempos.